<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Apparat</title>
	<atom:link href="http://www.mediaapparat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediaapparat.com</link>
	<description>3D Mapping Projektionen &#38; Video Produktion</description>
	<lastBuildDate>Fri, 27 Apr 2012 14:19:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3D Mapping Projections</title>
		<link>http://www.mediaapparat.com/article/3d-mapping-projections/</link>
		<comments>http://www.mediaapparat.com/article/3d-mapping-projections/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:55:04 +0000</pubDate>
		<dc:creator>igor@mediaapparat.com</dc:creator>
				<category><![CDATA[Mapping Projections]]></category>

		<guid isPermaLink="false">http://www.mediaapparat.com/?p=831</guid>
		<description><![CDATA[<p>Agency: strukt<br /> Client: Marjan Firouz Public Relations &#38; Events<br /> Brand: Vienna Awards for Fashion and Lifestyle 2012</p> <p></p> <p>Invited by Strukt ( <a title="Strukt Interactive" href="http://strukt.com" target="_blank">strukt.com</a> ) in Cooperation with concept solutions ( <a title="Concept Solutions" href="http://www.derigel.at" target="_blank">derigel.at</a> ) we created a 3D Mapping Show for the Vienna Awards for Fashion and [...]]]></description>
		<wfw:commentRss>http://www.mediaapparat.com/article/3d-mapping-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to say Thank You</title>
		<link>http://www.mediaapparat.com/article/time-to-say-thank-you/</link>
		<comments>http://www.mediaapparat.com/article/time-to-say-thank-you/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:33:39 +0000</pubDate>
		<dc:creator>igor@mediaapparat.com</dc:creator>
				<category><![CDATA[Live Visuals]]></category>
		<category><![CDATA[Mapping Projections]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.mediaapparat.com/?p=786</guid>
		<description><![CDATA[<p>4 Years as a collective, 1 Year as a company. Time to say thank you!</p> <p></p> <p>Thank you to everyone, making all this possible!<br /> </p> <p>Imagefilm &#8211; TV-Spot &#8211; Ambient Mapping Projection &#8211; 3D Mapping Show &#8211; Live Visuals &#8211; Stage Design</p> <p>///// ALL EYES ON</p> <p>Adi Markusich- 3D &#38; Motion Graphics<br /> Alex [...]]]></description>
		<wfw:commentRss>http://www.mediaapparat.com/article/time-to-say-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Event Branding</title>
		<link>http://www.mediaapparat.com/article/spar-warenhandels-ag/</link>
		<comments>http://www.mediaapparat.com/article/spar-warenhandels-ag/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:57:04 +0000</pubDate>
		<dc:creator>igor@mediaapparat.com</dc:creator>
				<category><![CDATA[Mapping Projections]]></category>

		<guid isPermaLink="false">http://www.mediaapparat.com/?p=739</guid>
		<description><![CDATA[<p>Agency: wirz<br /> Client: Spar Warenhandels AG<br /> Brand: S-Budget<br /> </p> <p>The Spar Warenhandels AG wanted to try something new for a marketing event in Vienna. Instead of old-school static banner advertisment, their brand S-Budget should be communicated in fresh and modern way.<br /> We created a concept based on 24 battery LED headlamps [...]]]></description>
		<wfw:commentRss>http://www.mediaapparat.com/article/spar-warenhandels-ag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Event Design</title>
		<link>http://www.mediaapparat.com/article/startup-week-2011/</link>
		<comments>http://www.mediaapparat.com/article/startup-week-2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:51:34 +0000</pubDate>
		<dc:creator>igor@mediaapparat.com</dc:creator>
				<category><![CDATA[Mapping Projections]]></category>

		<guid isPermaLink="false">http://www.mediaapparat.com/?p=727</guid>
		<description><![CDATA[Client: StartEurope<br /> Brand: Startup Week 2011 <p></p> For the <a href="http://www.startupweek2011.com/" target="_blank">STARTUP WEEK 2011 </a>we created a Stage Design (including mapping the complete Stage and the wall behind at Haus Der Industrie, Vienna, intro-shows for all the conversations, discussions,&#8230; ), creating logo-brandings for every single room (presented on flat-screens) and last but not least [...]]]></description>
		<wfw:commentRss>http://www.mediaapparat.com/article/startup-week-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagefilm Production</title>
		<link>http://www.mediaapparat.com/article/imagefilm-goldbach-austria/</link>
		<comments>http://www.mediaapparat.com/article/imagefilm-goldbach-austria/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:56:05 +0000</pubDate>
		<dc:creator>igor@mediaapparat.com</dc:creator>
				<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.mediaapparat.com/?p=714</guid>
		<description><![CDATA[<p>Client: Goldbach Media<br /> Brands: Goldbach Interactive, Goldbach Austria, Goldbach Audience<br /> Concept + Production</p> <p></p> <p>Client Goldbach Austria (<a href="http://www.goldbachaustria.at">Web</a>)<br /> HD DSLR Production<br /> </p>]]></description>
		<wfw:commentRss>http://www.mediaapparat.com/article/imagefilm-goldbach-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Mapping Show</title>
		<link>http://www.mediaapparat.com/article/goldbachsommerfest2011/</link>
		<comments>http://www.mediaapparat.com/article/goldbachsommerfest2011/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 07:08:29 +0000</pubDate>
		<dc:creator>thomas@mediaapparat.com</dc:creator>
				<category><![CDATA[Live Visuals]]></category>
		<category><![CDATA[Mapping Projections]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[goldbach]]></category>
		<category><![CDATA[ken hayakawa]]></category>
		<category><![CDATA[kinsky]]></category>
		<category><![CDATA[palais]]></category>
		<category><![CDATA[sommerfest 2011]]></category>
		<category><![CDATA[wien bei nacht]]></category>

		<guid isPermaLink="false">http://www.mediaapparat.com/?p=688</guid>
		<description><![CDATA[<p>Some impressions from the Intro-Mapping-Show for the Goldbach Austria Sommerfest 2011 at Palais Kinsky / Vienna.<br /> </p> <p></p> <p>Client: Goldbach Austria ( <a title="Goldbach Austria" href="http://www.goldbachaustria.at">goldbachaustria.at</a> )<br /> Location: Palais Kinsky ( <a title="PalaisKinsky" href="http://www.palaiswirt.at ">palaiswirt.at </a>)<br /> Technical Partner: 4youreye ( <a title="4YourEye" href="http://www.4youreye.at ">4youreye.at </a>)</p> <p>Idea, concept + production: Media Apparat ( [...]]]></description>
		<wfw:commentRss>http://www.mediaapparat.com/article/goldbachsommerfest2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demoreel Spring 2011</title>
		<link>http://www.mediaapparat.com/article/demoreelspring2011/</link>
		<comments>http://www.mediaapparat.com/article/demoreelspring2011/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:00:37 +0000</pubDate>
		<dc:creator>thomas@mediaapparat.com</dc:creator>
				<category><![CDATA[Event Management]]></category>
		<category><![CDATA[Live Visuals]]></category>
		<category><![CDATA[Mapping Projections]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[3d mapping]]></category>
		<category><![CDATA[4youreye]]></category>
		<category><![CDATA[burggarten]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[demoreel]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[expedithalle]]></category>
		<category><![CDATA[halle e]]></category>
		<category><![CDATA[lifeball aprés]]></category>
		<category><![CDATA[media apparat]]></category>
		<category><![CDATA[museumsquartier]]></category>
		<category><![CDATA[palais kinsky]]></category>
		<category><![CDATA[palmenhaus]]></category>
		<category><![CDATA[reel]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[stirn prumzer]]></category>

		<guid isPermaLink="false">http://new.mediaapparat.com/?p=408</guid>
		<description><![CDATA[<p>Media Apparat / Demoreel Spring 2011<br /> Searching for new challenges!</p> <p></p> <p></p> <p>Videos<br /> Mapping Halle E / MQ Vienna<br /> Houskapreis 2010 / Agency: currycom communications</p> <p>Mapping Palmenhaus / Burggarten Vienna<br /> Global 2000 &#8211; Rainforest Campaign</p> <p>Mapping Palais Kinsky<br /> Lifeball Aprés</p> <p>Digital meets Media Apparat<br /> Expedithalle Vienna /w Stirn Prumzer</p> [...]]]></description>
		<wfw:commentRss>http://www.mediaapparat.com/article/demoreelspring2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-in-one production</title>
		<link>http://www.mediaapparat.com/article/all-in-one-production/</link>
		<comments>http://www.mediaapparat.com/article/all-in-one-production/#comments</comments>
		<pubDate>Sun, 01 May 2011 10:00:31 +0000</pubDate>
		<dc:creator>igor@mediaapparat.com</dc:creator>
				<category><![CDATA[Live Visuals]]></category>
		<category><![CDATA[Mapping Projections]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.mediaapparat.com/?p=778</guid>
		<description><![CDATA[<p>Agency: currycom communications GmbH<br /> Client: B &#38; C Privatstiftung<br /> Event: Houska Preis 2010<br /> 3D mapping show, corporate event design, video production, live video + camera direction, ineractive cabaret<br /> <br /> Media Apparat, founded as collective for transmedial arts, was invited by the live marketing agency currycom communications to realize the complete [...]]]></description>
		<wfw:commentRss>http://www.mediaapparat.com/article/all-in-one-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Mapping Show</title>
		<link>http://www.mediaapparat.com/article/lifeballapres2011/</link>
		<comments>http://www.mediaapparat.com/article/lifeballapres2011/#comments</comments>
		<pubDate>Thu, 26 May 2011 14:00:48 +0000</pubDate>
		<dc:creator>thomas@mediaapparat.com</dc:creator>
				<category><![CDATA[Mapping Projections]]></category>
		<category><![CDATA[apres]]></category>
		<category><![CDATA[kinsky]]></category>
		<category><![CDATA[lifeball]]></category>
		<category><![CDATA[palais]]></category>
		<category><![CDATA[party]]></category>

		<guid isPermaLink="false">http://new.mediaapparat.com/?p=247</guid>
		<description><![CDATA[<p>Media Apparat was invited to create an Ambient Mapping Projection for the official Lifeball Apres Press-Converence in vienna.<br /> </p> <p></p> <p>Project Unit<br /> Adisign / Motion Graphic<br /> Mister Pink / Motion Graphic, Mapping<br /> Michael Seidl / Motion Graphic<br /> Thomas Planitzer / Technical Direction<br /> Dominic Schneider / Technics<br /> 4youreye / [...]]]></description>
		<wfw:commentRss>http://www.mediaapparat.com/article/lifeballapres2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lectureship: FH St.Pölten</title>
		<link>http://www.mediaapparat.com/article/rockengegentschernobyl2011/</link>
		<comments>http://www.mediaapparat.com/article/rockengegentschernobyl2011/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:00:46 +0000</pubDate>
		<dc:creator>thomas@mediaapparat.com</dc:creator>
				<category><![CDATA[Event Management]]></category>
		<category><![CDATA[Live Visuals]]></category>
		<category><![CDATA[Mapping Projections]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[arena wien]]></category>
		<category><![CDATA[fachhochschule]]></category>
		<category><![CDATA[fh]]></category>
		<category><![CDATA[gegen]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global 2000]]></category>
		<category><![CDATA[global2000]]></category>
		<category><![CDATA[rocken]]></category>
		<category><![CDATA[sankt pölten]]></category>
		<category><![CDATA[st. pölten]]></category>
		<category><![CDATA[tschernobyl]]></category>

		<guid isPermaLink="false">http://www.mediaapparat.at/?p=1</guid>
		<description><![CDATA[<p>Media Apparat was invited to hold a lectureship at the University of Applied Science in St. Pölten. The aim was to communicated basics in 2D &#38; 3D Mapping Projections.<br /> Since we support the NGO Global2000 with video productions and mapping shows in seems the perfekt cornerstone for practice-oriented lerning of the technologies is set.<br [...]]]></description>
		<wfw:commentRss>http://www.mediaapparat.com/article/rockengegentschernobyl2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

